فقط آنلاین
محصول جدید
این محصول در انبار موجود نیست
اخطار: آخرین موجودی فعلی!
تاریخ در دسترس بودن
No reward points for this product.
QHY4040/Pro
دریافت کننده :
* فیلدهای مورد نیاز
یا انصراف
First Light of QHY4040Pro-BSL
Taken together with a 50cm telescope in Corona Borealis Observatory, Ali, Tibet, China
Model | QHY4040 | QHY4040PRO-FSI | QHY4040PRO-BSI |
CMOS Sensor | Gpixel Gense4040 FSI / BSI version | ||
Pixel Size | 9.0um x 9.0um | ||
CMOS Chamber Optic window glass | AR+AR multiple layer coating anti-reflection glass | ||
Sensor Size | 36.9mm*36.9mm | ||
Effective Pixel Area | 4096 x 4096 | ||
Effective Pixels | 16.8 Megapixels | ||
Effective Image Area | 36.9mm x 36.9mm | ||
Fullwell | Only supports Low Gain channel 26ke- | High Gain Channel >70ke
Low Gain Channel 26ke. | 36ke- |
AD Sample Depth | Dual 12bit ADC. Only output high gain channel. | Dual 12bit ADC (1)Dual Channel Output Together Mode. (2)Single Channel Mode (High Gain Channel and Low Gain Channel Seletable) (3)Dual 12bit Combine to 16BIT Image mode. | Dual 12bit ADC (1)Dual Channel Output Together Mode. (2)Single Channel Mode (High Gain Channel and Low Gain Channel Seletable) (3)Dual 12bit Combine to 16BIT Image mode. |
Full Frame Rate | 20FPS@4096*4096 8bit (Clock Speed 4) 18FPS@4096*4096 8bit (Clock Speed 3) 16FPS@4096*4096 8bit (Clock Speed 2) 12FPS@4096*4096 8bit (Clock Speed 1) 8FPS@4096*4096 8bit (Clock Speed 0) 8FPS@4096*4096 12bit (Clock Speed 0) | USB3.0 Mode 20FPS@4096*4096 8bit 13FPS@4096*4096 8bit10FPS@4096*4096 16bit and 8bit 8FPS@4096*4096 16bit and 8bit2*10Gbps Fiber Mode 24FPS@4096*4096 16bit 20FPS@4096*4096 16bit 13FPS@4096*4096 16bit 10FPS@4096*4096 16bit 8FPS@4096*4096 16bit | USB3.0 Mode 20FPS@4096*4096 8bit 13FPS@4096*4096 8bit10FPS@4096*4096 16bit and 8bit8FPS@4096*4096 16bit and 8bit2*10Gbps Fiber Mode 24FPS@4096*4096 16bit 20FPS@4096*4096 16bit 13FPS@4096*4096 16bit 10FPS@4096*4096 16bit 8FPS@4096*4096 16bit |
Readout Noise | FSI version Typical 4e- @ Gain31 (16.5x) | FSI version Typical 4e- @ Gain31 (16.5x) | BSI version Typical 2.3e- @Maxium Analog Gain |
Dark Current | FSI version 0.05e/pixel/sec @ -15C | FSI version 0.05e/pixel/sec @ -15C | BSI version TBD |
Exposure Time Range | 20us – 600sec | ||
Shutter Type | Electric Rolling Shutter | ||
Computer Interface | USB3.0 ONLY | USB3.0 + 2*10Gbps Filber | USB3.0 + 2*10Gbps Filber |
Built-in Image Buffer | QHY4040 128MB DDR2 Memory | 2GByte (16Gbit) DDR3 Memory | 2GByte (16Gbit) DDR3 Memory |
Exposure Ending Hardware Pulse Output | Optional TrigOut and Shutter Measure waveform | ||
GPIO | Four High Speed FPGA Controlled GPIO . Can be used for high precise GPS timestamp socket. Or the Electric Shutter on/off waveform output for GPS Card. Or Multiple Camera Synchronized Port and so on. | ||
Cooling System | Dual Stage TE Cooler(-35C below ambient)(Test temperature +20°) The QHY4040 water-cooled customized version has a maximum temperature difference of -40 degrees in continuous mode and single frame mode with an exposure time greater than 1 second. | ||
Cooling | Default setup is fan cooling. QHYCCD also supply the water cooling version. | ||
Recommended flow rates for water-cooled versions | 1.6ml/s | ||
Humidity Sensor | — | QHY4040PRO has the humidity Sensor in CMOS chamber | QHY4040PRO has the humidity Sensor in CMOS chamber |
Anti-Dew Heater | Yes | ||
Telescope Interface | M54/0.75 female thread on the fast installer/center adjust ring | ||
Optic Window Type | AR+AR High Quality Multi-Layer Anti-Reflection Coating | ||
Back Focal Length | 17mm(±0.2) | ||
Weigth | 785g | 1.05kg | 1.05kg |
No customer reviews for the moment.